Size Chart
Size Chart in Inches
Recommendation: For best baggy fit of oversized t-shirts, if you wear L normally, go with L only. Remember, if it fits properly, it's not oversized, it's not streetstyle.
For Regular T-shirt, Polos and Sleeveless Gym Tank | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve(if applicable) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
For Normal Oversized T-shirt | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Shoulders | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
For Premium Oversized T-shirt (above 1500Rs MRP) |
Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4Xlarge |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Shoulder | 20.5 | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
For Hoodies |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 46 | 48 | 50 | 52 | 54 |
Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 21 | 22 | 23 | 24 | 25 |
Size Chart in centimeters
For Regular T-shirt | Small | Medium | Large | XLarge | 2XLarge |
Chest | 91 | 97 | 102 | 107 | 112 |
Length | 66 | 69 | 71 | 74 | 76 |
Sleeve | 18 | 19 | 20 | 21 |
22 |
For Oversized T-shirt | Small | Medium | Large | XLarge | 2XLarge |
Chest | 97 | 102 | 107 | 112 | 117 |
Length | 66 | 69 | 71 | 74 | 76 |
Shoulder | 48 | 51 | 53 | 56 | 59 |
For Premium Oversized T-shirt |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 107 | 112 | 117 | 122 | 127 |
Length | 72 | 74 | 75 | 76 | 77 |
Shoulder | 51 | 53 | 56 | 58 | 60 |
For Hoodies |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 117 | 122 | 127 | 132 | 137 |
Length | 66 | 69 | 71 | 74 | 76 |
Shoulder | 53 | 56 | 59 | 61 | 64 |