• Buy 3 Oversized Tees and Save 500Rs!
• Buy Any 2 Tees and get 200Rs OFF!
Black Solid Full Sleeve Shirt
MRP (Inclusive of all taxes), Shipping calculated at checkout.
Size Chart
Size Chart in Inches
Recommendation: For best baggy fit of oversized t-shirts, if you wear L normally, go with L only. Remember, if it fits properly, it's not oversized, it's not streetstyle.
For Regular T-shirt, Polos and Sleeveless Gym Tank | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeve(if applicable) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
For Normal Oversized T-shirt | Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4XLarge |
Chest | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Shoulders | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
For Premium Oversized T-shirt (above 1500Rs MRP) |
Small | Medium | Large | XLarge | 2XLarge | 3XLarge | 4Xlarge |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Shoulder | 20.5 | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
For Hoodies |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 46 | 48 | 50 | 52 | 54 |
Length | 26 | 27 | 28 | 29 | 30 |
Shoulder | 21 | 22 | 23 | 24 | 25 |
Size Chart in centimeters
For Regular T-shirt | Small | Medium | Large | XLarge | 2XLarge |
Chest | 91 | 97 | 102 | 107 | 112 |
Length | 66 | 69 | 71 | 74 | 76 |
Sleeve | 18 | 19 | 20 | 21 |
22 |
For Oversized T-shirt | Small | Medium | Large | XLarge | 2XLarge |
Chest | 97 | 102 | 107 | 112 | 117 |
Length | 66 | 69 | 71 | 74 | 76 |
Shoulder | 48 | 51 | 53 | 56 | 59 |
For Premium Oversized T-shirt |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 107 | 112 | 117 | 122 | 127 |
Length | 72 | 74 | 75 | 76 | 77 |
Shoulder | 51 | 53 | 56 | 58 | 60 |
For Hoodies |
Small | Medium | Large | XLarge | 2XLarge |
Chest | 117 | 122 | 127 | 132 | 137 |
Length | 66 | 69 | 71 | 74 | 76 |
Shoulder | 53 | 56 | 59 | 61 | 64 |
Delivery Time
In India:
Prepaid orders: Delivery in 4-7 business days (excluding weekends)
Cash on Delivery: Delivery in 6-10 business days (excluding weekends)
For Rest of the world the order can take up to 10-20 working days depending on the country, once it is shipped. The orders are shipped within 3 business days.
Choose options
MRP (Inclusive of all taxes), Shipping calculated at checkout.
Need help?
Frequently Asked Questions
Order Delivery
Yes, we ship all over the Bharat. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Delivery details will be provided in your confirmation email.
Yes, all prepaid orders are eligible for FREE delivery.